Mentions41
Posts6
Latest post14 Aug 2026
LENSAR, Inc.LENSAR Inc. ($LNSR) - Phoenix from the ashes?-14 Aug 2026
Avingtrans plcAvingtrans PLC ($AVG.L): A nuclear beneficiary at a fair price-2 Aug 2026
Energous CorporationPortfolioupdate Q2 - 2026 - +31,2% YTD-30 Jun 2026
Supreme PlcPortfolioupdate Q2 - 2026 - +31,2% YTD-30 Jun 2026
NowVertical Group Inc.Portfolioupdate Q2 - 2026 - +31,2% YTD-30 Jun 2026
First Ottawa Bancshares, Inc.Portfolioupdate Q2 - 2026 - +31,2% YTD-30 Jun 2026
Master Drilling Group LimitedPortfolioupdate Q2 - 2026 - +31,2% YTD-30 Jun 2026
Asseco Poland S.A.Portfolioupdate Q2 - 2026 - +31,2% YTD-30 Jun 2026
Sabre CorporationPortfolioupdate Q2 - 2026 - +31,2% YTD-30 Jun 2026
Sanara MedTech Inc.Portfolioupdate Q2 - 2026 - +31,2% YTD-30 Jun 2026
McCoy Global Inc.Portfolioupdate Q2 - 2026 - +31,2% YTD-30 Jun 2026
IRIDEX CorporationPortfolioupdate Q2 - 2026 - +31,2% YTD-30 Jun 2026
Senetas Corporation LimitedPortfolioupdate Q2 - 2026 - +31,2% YTD-30 Jun 2026
RADCOM Ltd.Portfolioupdate Q2 - 2026 - +31,2% YTD-30 Jun 2026
Intelligent Monitoring Group LimitedPortfolioupdate Q2 - 2026 - +31,2% YTD-30 Jun 2026
SANUWAVE Health, Inc.Portfolioupdate Q1 - 2026 - +0,6%-1 Apr 2026
McCoy Global Inc.Portfolioupdate Q1 - 2026 - +0,6%-1 Apr 2026
Koil Energy Solutions, Inc.Portfolioupdate Q1 - 2026 - +0,6%-1 Apr 2026
BluMetric Environmental Inc.Portfolioupdate Q1 - 2026 - +0,6%-1 Apr 2026
Ascent Industries Co.Portfolioupdate Q1 - 2026 - +0,6%-1 Apr 2026
Asseco Poland S.A.Portfolioupdate Q1 - 2026 - +0,6%-1 Apr 2026
First Ottawa Bancshares, Inc.Portfolioupdate Q1 - 2026 - +0,6%-1 Apr 2026
IRIDEX CorporationPortfolioupdate Q1 - 2026 - +0,6%-1 Apr 2026
Intelligent Monitoring Group LimitedPortfolioupdate Q1 - 2026 - +0,6%-1 Apr 2026
Ampco-Pittsburgh CorporationPortfolioupdate Q1 - 2026 - +0,6%-1 Apr 2026
NowVertical Group Inc.Portfolioupdate Q1 - 2026 - +0,6%-1 Apr 2026
D-BOX Technologies Inc.Portfolioupdate Q4 - 2025 - +24.8%-1 Jan 2026
Leatt CorporationPortfolioupdate Q4 - 2025 - +24.8%-1 Jan 2026
DSW Capital plcPortfolioupdate Q4 - 2025 - +24.8%-1 Jan 2026
Supreme PlcPortfolioupdate Q4 - 2025 - +24.8%-1 Jan 2026
Ampco-Pittsburgh CorporationPortfolioupdate Q4 - 2025 - +24.8%-1 Jan 2026
SANUWAVE Health, Inc.Portfolioupdate Q4 - 2025 - +24.8%-1 Jan 2026
McCoy Global Inc.Portfolioupdate Q4 - 2025 - +24.8%-1 Jan 2026
IRIDEX CorporationPortfolioupdate Q4 - 2025 - +24.8%-1 Jan 2026
BluMetric Environmental Inc.Portfolioupdate Q4 - 2025 - +24.8%-1 Jan 2026
Koil Energy Solutions, Inc.Portfolioupdate Q4 - 2025 - +24.8%-1 Jan 2026
NowVertical Group Inc.Portfolioupdate Q4 - 2025 - +24.8%-1 Jan 2026
Ascent Industries Co.Portfolioupdate Q4 - 2025 - +24.8%-1 Jan 2026
Intelligent Monitoring Group LimitedPortfolioupdate Q4 - 2025 - +24.8%-1 Jan 2026
Asseco Poland S.A.Portfolioupdate Q4 - 2025 - +24.8%-1 Jan 2026
Ampco-Pittsburgh CorporationAmpco-Pittsburgh Corporation ($AP): A good business bad business setup with catalysts ahead-30 Dec 2025